Archive for March, 2007
World Cup 2007 Schedule
|
|
||||||||
| Date | Match | Team v Team | Venue |
| March, Tue 13 | Group D | West Indies v Pakistan | Sabina Park, Jamaica |
| March, Wed 14 | Group A | Australia v Scotland | Warner Park, St Kitts |
| March, Wed 14 | Group C | Canada v Kenya | Beausejour Stadium, St Lucia |
| March, Thu 15 | Group B | Bermuda v Sri Lanka | Queen's Park Oval, Trinidad |
| March, Thu 15 | Group D | Ireland v Zimbabwe | Sabina Park, Jamaica |
| March, Fri 16 | Group A | Netherlands v South Africa | Warner Park, St Kitts |
| March, Fri 16 | Group C | England v New Zealand | Beausejour Stadium, St Lucia |
| March, Sat 17 | Group B | Bangladesh v India | Queen's Park Oval, Trinidad |
| March, Sat 17 | Group D | Ireland v Pakistan | Sabina Park, Jamaica |
| March, Sun 18 | Group A | Australia v Netherlands | Warner Park, St Kitts |
| March, Sun 18 | Group C | Canada v England | Beausejour Stadium, St Lucia |
| March, Mon 19 | Group B | Bermuda v India | Queen's Park Oval, Trinidad |
| March, Mon 19 | Group D | West Indies v Zimbabwe | Sabina Park, Jamaica |
| March, Tue 20 | Group A | Scotland v South Africa | Warner Park, St Kitts |
| March, Tue 20 | Group C | Kenya v New Zealand | Beausejour Stadium, St Lucia |
| March, Wed 21 | Group B | Bangladesh v Sri Lanka | Queen's Park Oval, Trinidad |
| March, Wed 21 | Group D | Pakistan v Zimbabwe | Sabina Park, Jamaica |
| March, Thu 22 | Group A | Netherlands v Scotland | Warner Park, St Kitts |
| March, Thu 22 | Group C | Canada v New Zealand | Beausejour Stadium, St Lucia |
| March, Fri 23 | Group B | India v Sri Lanka | Queen's Park Oval, Trinidad |
| March, Fri 23 | Group D | Ireland v West Indies | Sabina Park, Jamaica |
| March, Sat 24 | Group A | Australia v South Africa | Warner Park, St Kitts |
| March, Sat 24 | Group C | England v Kenya | Beausejour Stadium, St Lucia |
| March, Sun 25 | Group B | Bangladesh v Bermuda | Queen's Park Oval, Trinidad |
| March, Tue 27 | Super Eights | D2 v A1 | Sir Vivian Richards Stadium, St Peter's, Antigua |
| March, Wed 28 | Super Eights | A2 v B1 | Providence Stadium, Guyana |
| March, Thu 29 | Super Eights | D2 v C1 | Sir Vivian Richards Stadium, St Peter's, Antigua |
| March, Fri 30 | Super Eights | D1 v C2 | Providence Stadium, Guyana |
| March, Sat 31 | Super Eights | A1 v B2 | Sir Vivian Richards Stadium, St Peter's, Antigua |
| April, Sun 1 | Super Eights | D2 v B1 | Providence Stadium, Guyana |
| April, Mon 2 | Super Eights | B2 v C1 | Sir Vivian Richards Stadium, St Peter's, Antigua |
| April, Tue 3 | Super Eights | D1 v A2 | Providence Stadium, Guyana |
| April, Wed 4 | Super Eights | C2 v B1 | Sir Vivian Richards Stadium, St Peter's, Antigua |
| April, Sat 7 | Super Eights | B2 v A2 | Providence Stadium, Guyana |
| April, Sun 8 | Super Eights | A1 v C2 | Sir Vivian Richards Stadium, St Peter's, Antigua |
| April, Mon 9 | Super Eights | D1 v C1 | Providence Stadium, Guyana |
| April, Tue 10 | Super Eights | D2 v A2 | National Cricket Stadium, Grenada |
| April, Wed 11 | Super Eights | C2 v B2 | Kensington Oval, Barbados |
| April, Thu 12 | Super Eights | B1 v C1 | National Cricket Stadium, Grenada |
| April, Fri 13 | Super Eights | A1 v D1 | Kensington Oval, Barbados |
| April, Sat 14 | Super Eights | A2 v C1 | National Cricket Stadium, Grenada |
| April, Sun 15 | Super Eights | B2 v D1 | Kensington Oval, Barbados |
| April, Mon 16 | Super Eights | A1 v B1 | National Cricket Stadium, Grenada |
| April, Tue 17 | Super Eights | A2 v C2 | Kensington Oval, Barbados |
| April, Wed 18 | Super Eights | D1 v B1 | National Cricket Stadium, Grenada |
| April, Thu 19 | Super Eights | D2 v B2 | Kensington Oval, Barbados |
| April, Fri 20 | Super Eights | A1 v C1 | National Cricket Stadium, Grenada |
| April, Sat 21 | Super Eights | D2 v C2 | Kensington Oval, Barbados |
| April, Tue 24 | 1st Semi Final | 2 v 3 | Sabina Park, Jamaica |
| April, Wed 25 | 2nd Semi Final | 1 v 4 | Beausejour Stadium, St Lucia |
| April, Sat 28 | Finals | SF1 v SF2 | Kensington Oval, Barbados |
Pakistan sent home by bold Ireland
Pakistan sent home by bold Ireland
March 17, 2007
Ireland 133 for 7 (N O'Brien 72, K O'Brien 16*) beat Pakistan 132 (Akmal 27, Rankin 3-32) by three wickets
Indian Herbal and Organic Treatment for Natural Beauty
They say, " Beauty lies in the eyes of the beholder" but one has to work towards looking beautiful and staying beautiful forever. In this article we have compiled a few beauty packs and tips that will help you have a smooth and glowing skin and look beautiful and youthful forever.
Make your own mobile phone ringtones with Vista
Don’t waste money on downloads. You have all the music you could ever want sitting there in your CD collection. It
’s time to start making your phone ring to a different tune.
read more | digg story
Convert Video, Audio. Image, Document and Anything With ONLINE MEDIA CONVE
Yes its really true with Media Convert you can convert any file and its online no need to download the software. Media-Convert is 100% free. No software is needed, and you don’t have to register. You only need your favorite Internet browser. Your files are ready 7/7 days 24/24 hours.
read more | digg story












